General Motors Launched Hybrid- Tahoe Hybrid
General Motors has launched it new Hybrid called Chevrolet Tahoe Hybrid. This is the first General Motors vehicle which will use the company’s all-new two-mode hybrid system. It has been named Green Car Journal’s 2008 means the Green Car of the Year. The award was presented at a press conference this morning at the Los Angeles Auto Show.
Ron Cogan the Green car Journal editor and publisher said that “This is a milestone in many respects “People don’t think ‘green’ when SUVs are concerned, and for generally good reason since SUVs often get poor fuel economy compared to most other vehicles. Chevrolet’s Tahoe Hybrid changes this dynamic with a fuel efficiency improvement of up to 30 percent compared to similar vehicles equipped with a standard V-8.â€
The Hybrid looks sportier than a regular Tahoe, lowered stance and larger, color-matched front bumper and air dam. The front end has been reworked to eliminate drag-causing bumper gaps, tow-hook holes, or rough seams. The key is to move oncoming air around the vehicle as quickly and smoothly as possible. Even the sidesteps are aerodynamically tucked behind the front tires and under the door panels.
Beyond that, the only visual giveaways on the outside are a small set of side- and tailgate-mounted “Hybrid 2 Mode” badges. Behind the wheel, the interior dash is almost identical to the conventional full-size SUV, with the exception of a small “economy” gauge on the dash. On the nav screen, an easily accessible animated screen charts power flow and direction.
The GM Hybrid system featured on the Malibu Hybrid saves fuel by using sophisticated controls and software, as well as a unique, 36-volt electric motor/generator mated to GM Power trains 2.4L Eco Tec VVT four-cylinder engine and Hydra Matic 4T45 four-speed transmission.
The GM Hybrid system maintains the vehicles sporty feel and seamlessly reduces fuel consumption by:
• Shutting off the engine when the vehicle is stopped, to minimize idling
• Restarting the engine promptly when the brake pedal is released
• Enabling early fuel shut-off during vehicle deceleration
• Capturing vehicle kinetic energy during deceleration through regenerative braking to charge the advanced nickel metal hydride battery
• Performing intelligent battery charging when it is most efficient
Technical Specifications Tahoe Hybrid
| General | |
| Location of final assembly | Arlington, Texas |
| Body style | 4-door, 8-pass SUV |
| EPA size class | Special purpose |
| Drivetrain layout | Front engine, 4WD |
| Airbags | Dual front, side, curtain |
| Powertrain | |
| Engine type | 90° V-8, alum block/heads |
| Bore x stroke, in | 4.00 x 3.62 |
| Displacement, ci/L | 364/6.0 |
| Compression ratio | 10.8:1 |
| Valve gear | OHV, 2 valves/cyl, VVT |
| Fuel induction | AFM SFI |
| SAE horsepower, hp @ rpm | 320 @ 5200 |
| SAE torque, lb-ft @ rpm | 360 @ 4000 |
| Transmission | 2 Mode continuous electric ratio/4 fixed spds |
| 1st | 3.69:1 |
| 2nd | 1.70:1 |
| 3rd | 1.00:1 |
| 4th | 0.73:1 |
| Reverse | Infinite to 1.70:1 |
| Axle ratio | 3.08:1 |
| Transfer-case model | MP 3023 |
| Low-range ratio | 2.68:1 |
| Crawl ratio (1st x axle gears x low range) | 30.9:1 |
| Recommended fuel | Regular unleaded |
| Dimensions/Capacities | |
| Wheelbase, in | 116.0 |
| Length, in | 202.0 |
| Width, in | 79.0 |
| Height, in | 75.0 |
| Track, f/r, in | 68.2/67.0 |
| Headroom, f/m/r, in | 41.1/38.5/38.2 |
| Legroom, f/m/r, in | 41.3/39.0/25.4 |
| Shoulder room, f/m/r, in | 65.3/65.3/61.7 |
| Hiproom, f/m/r, in | 64.4/60.6/49.1 |
| Cargo vol behind 1st/2nd/3rd row, cu ft | 108.9/60.3/16.9 |
| Ground clearance, in | 7.5 |
| Approach/departure angle, deg | 13.8/19.9 |
| Base curb weight, lb | 5870 |
| Weight distribution, f/r, % | 54.0/46.0 |
| Max payload capacity, lb | 1500 |
| GVWR, lb | 7300 |
| GCWR, lb | 13,000 |
| Max towing capacity, lb | 6000 |
| Fuel capacity, gal | 24.5 |
| Chassis | |
| Construction | Ladder frame |
| Suspension, front/rear | Independent, double A-arm, coilover/ live axle, coil springs, anti-roll bar |
| Steering type | 42-volt electric |
| Turns, lock to lock | 3.4 |
| Turning circle, ft | 39.4 |
| Brakes, front/rear | 13.0-in vented disc/13.5-in vented disc, 4WABS |
| Wheels | 18×7.0-in aluminum alloy |
| Tires | P265/65R18 Bridgestone Dueler H/T |
| Load/speed rating | 112S |
| Performance | |
| Acceleration, 0-60, sec | 8.0 (TT est) |
| Braking, 60-0, ft | 130 (TT est) |
| EPA fuel economy, city/hwy, mpg | N/A |
| As-tested fuel economy, mpg (city only) | 17.6 |
| Price | |
| Base price | $35,000 (est) |
| Price as tested | $40,000 (est) |



Related Articles
No user responded in this post
Leave A Reply
Please Note: Comment moderation maybe active so there is no need to resubmit your comments