Honda unveils its new car Honda Pilot
Honda has unveiled its new car in the Detroit Auto Show named Honda Pilot.
Honda Pilot was originally debuted as a 2003 model in July of 2002
Honda Pilot shares a platform with the ‘07 Acura MDX, starting at a lower price, with simpler features, seating 8 people.

John Mendel, executive vice president of American Honda said in a statement that The Pilot’s pioneering formula improves for 2009 by enhancing its combination of refinement and efficiency with even more traditional SUV strengths.
The current eight-passenger Pilot offers lots of versatility in seating and cargo hauling, and it appears that the next-generation model will pick up where this one leaves off.
It features a new Variable Cylinder Management system that means the engine, can run on 6, 4 or 3 cylinders.
The main change is that the engine’s horsepower has been raised from 244 to 250, and its torque rating from 240 to 253 lb. ft.
The new Honda Pilot’s body is 2.9 in. longer and 1 in. wider, with improved bending and torsional rigidity.
The ‘09 Honda Pilot is rated to get 17 mpg in the city and 23 on the highway with two-wheel drive, and 16/20 with four-wheel, an improvement over the old Pilot of 1 mpg in the two-wheel drive model and a bit more than that in the four-wheel.
The interior of the Honda Pilot is designed to provide a comfortable experience for all passengers in business class style.
Honda Pilot will range in price from $27,500 to $40,000 depending on the models.


Technical Specification of Honda Pilot
| ENGINEERING | LX | EX / EX-L | Touring |
| Engine Type | V-6 | V-6 | V-6 |
| Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy |
| Displacement (liter/cc) | 3.5/3471 | 3.5/3471 | 3.5/3471 |
| Horsepower @ rpm (SAE net) | 250 @ 5700 | 250 @ 5700 | 250 @ 5700 |
| Torque (lb-ft @ rpm) | 253 @ 4800 | 253 @ 4800 | 253 @ 4800 |
| Redline (rpm) | 6300 | 6300 | 6300 |
| Bore and Stroke (mm) | 89 x 93 | 89 x 93 | 89 x 93 |
| Compression Ratio | 10.5:1 | 10.5:1 | 10.5:1 |
| Valvetrain | 24-Valve SOHC i-VTEC® | 24-Valve SOHC i-VTEC® | 24-Valve SOHC i-VTEC® |
| Multi-Point Fuel Injection | x | x | x |
| Drive-by-Wire™ Throttle System | x | x | x |
| Variable Cylinder Management™ (VCM®) | x | x | x |
| Active Control Engine Mount System (ACM) | x | x | x |
| Active Noise Cancellation™ (ANC) | x | x | x |
| Variable Torque Management® 4-Wheel Drive System (VTM-4®) | Available | Available | Available |
| Hill Start Assist | x | x | x |
| High-Mounted Fresh-Air Intake | x | x | x |
| CARB Emissions Rating | ULEV-2 | ULEV-2 | ULEV-2 |
| Federal Emissions Rating | Tier 2, Bin 5 | Tier 2, Bin 5 | Tier 2, Bin 5 |
| Direct Ignition System with Immobilizer | x | x | x |
| Heavy-Duty Radiator with 160-Watt Fans (2) | x | x | x |
| Heavy-Duty Power Steering Fluid Cooler | x | x | x |
| 100K +/- Miles No Scheduled Tune-Ups* | x | x | x |
| *Does not apply to fluid and filter changes. Exact mileage is determined by actual driving conditions. Please see your owner’s manual for more details. | |||
| TRANSMISSION | LX | EX / EX-L | Touring |
| 5-Speed Automatic Transmission | x | x | x |
| Gear Ratios: 1st: 2.697 2nd: 1.606 3rd: 1.071 4th: 0.766 5th: 0.612 Reverse: 1.889 Final Drive: 4.312 |
|||
| Heavy-Duty Automatic-Transmission-Fluid Cooler | x | x | x |
| BODY/SUSPENSION/CHASSIS | LX | EX / EX-L | Touring |
| Unit-Body Construction | x | x | x |
| MacPherson Strut Front Suspension | x | x | x |
| Multi-Link Rear Suspension with Trailing Arms | x | x | x |
| Stabilizer Bar (mm., front/rear) | 23 / 26.5 | 23 / 26.5 | 23 / 26.5 |
| Variable Power-Assisted Rack-and-Pinion Steering | x | x | x |
| Steering Wheel Turns, Lock-to-Lock | 3.69 | 3.69 | 3.69 |
| Steering Ratio | 19.0:1 | 19.0:1 | 19.0:1 |
| Turning Diameter, Curb-to-Curb (ft.) | 38.6 | 38.6 | 38.6 |
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in.) | 13.0 / 13.1 | 13.0 / 13.1 | 13.0 / 13.1 |
| Wheels | 17" Steel | 17" Alloy | 17" Alloy |
| All-Season Tires | P245/65/R17 105T | P245/65/R17 105T | P245/65/R17 105T |
| EXTERIOR MEASUREMENTS | LX | EX / EX-L | Touring |
| Wheelbase (in.) | 109.2 | 109.2 | 109.2 |
| Length (in.) | 190.9 | 190.9 | 190.9 |
| Height (in.) | 71.0 | 72.7 | 72.7 |
| Width (in.) | 78.5 | 78.5 | 78.5 |
| Track (in., front/rear) | 67.7 / 67.5 | 67.7 / 67.5 | 67.7 / 67.5 |
| Ground Clearance (in., unladen 2WD / 4WD) | 8.0 | 8.0 | 8.0 |
| Approach/Departure Angles (degrees) | 27.8 / 24.5 | 27.8 / 24.5 | 27.8 / 24.5 |
| Curb Weight lbs., 2WD : 4WD | 4319 : 4506 | 4310 : 4504 / 4359 : 4544(EX-L) | 4407 : 4590 |
| Weight Distribution (%, front/rear) 2WD (4WD) | 56 / 44 (55 / 45) | 56 / 44 (55 / 45) | 55 / 45 (54 / 46) |
| Towing Capacity (lbs., 2WD / 4WD) | 3500 / 4500* | 3500 / 4500* | 3500 / 4500* |
| *Requires surge-type or electric trailer brakes. Premuim unleaded fuel is recommended when towing. Refer to the owner’s manual for additional towing information. | |||
| INTERIOR MEASUREMENTS | LX | EX / EX-L | Touring |
| Headroom (in., front/middle/rear) | 40.0 / 39.8 / 38.2 | 40.0 / 39.8 / 38.2 (EX) | |
| Headroom with Moonroof (in., front/middle/rear) | 39.3 / 39.8 / 38.2 (EX-L) | 39.3 / 39.8 / 38.2 | |
| Legroom (in., front/middle/rear) | 41.4 / 38.5 / 32.1 | 41.4 / 38.5 / 32.1 | 41.4 / 38.5 / 32.1 |
| Shoulder Room (in., front/middle/rear) | 61.5 / 62.2 / 58.9 | 61.5 / 62.2 / 58.9 | 61.5 / 62.2 / 58.9 |
| Hiproom (in., front/middle/rear) | 58.6 / 56.9 / 48.4 | 58.6 / 56.9 / 48.4 | 58.6 / 56.9 / 48.4 |
| Cargo Volume (cu. ft., behind 3rd-row) / Combined with Underfloor Storage | 18.0 / 20.8 | 18.0 / 20.8 | 18.0 / 20.8 |
| Cargo Volume (cu. ft., behind 2nd-row) | 47.7 | 47.7 | 47.7 |
| Cargo Volume (cu. ft., behind 1st-row) | 87.0 | 87.0 | 87.0 |
| Passenger Volume (cu. ft.) | 153.7 | 153.7 (EX) / 152.7 (EX-L) | 152.7 |
| Seating Capacity | 8 | 8 | 8 |
| EPA MILEAGE ESTIMATES*/CAPACITIES | LX | EX / EX-L | Touring |
| 5-Speed Automatic (2WD; City/Highway/Combined) | 17/23/19 | 17/23/19 | 17/23/19 |
| 5-Speed Automatic (4WD; City/Highway/Combined) | 16/22/18 | 16/22/18 | 16/22/18 |
| Crankcase (qt.) | 5.28 | 5.28 | 5.28 |
| Coolant System (qt.) | 9.93 | 9.93 | 9.93 |
| Fuel (gal.) | 21.0 | 21.0 | 21.0 |
| Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| *Based on 2009 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Actual mileage will vary. | |||
| SAFETY | LX | EX / EX-L | Touring |
| 3-Point Seat Belts at all Seating Positions | x | x | x |
| Front 3-Point Seat Belts with Automatic Tensioning System | x | x | x |
| Driver’s and Front Passenger’s Seat Belt Reminder | x | x | x |
| Adjustable Seat Belt Anchors (Front- and 2nd-Row) | x | x | x |
| Dual-Stage, Dual-Threshold Front Airbags (SRS) | x | x | x |
| Front Side Airbags with Passenger-Side Occupant Position Detection System (OPDS) | x | x | x |
| Three-Row Side Curtain Airbags with Rollover Sensor | x | x | x |
| Driver’s and Front Passenger’s Active Head Restraints | x | x | x |
| Advanced Compatibility Engineering™ (ACE™) Body Structure | x | x | x |
| Vehicle Stability Assist™ (VSA®) with Traction Control | x | x | x |
| Anti-Lock Braking System (ABS) | x | x | x |
| Electronic Brake Distribution (EBD) | x | x | x |
| Brake Assist | x | x | x |
| Tire Pressure Monitoring System (TPMS) with Location Indicators | x | x | with Pressure Indicators |
| Daytime Running Lights (DRL) | x | x | x |
| Side-Impact Door Beams | x | x | x |
| Lower Anchors and Tethers for Children (LATCH) Positions (2nd-Row = 3, 3rd-Row = 1) | 4 | 4 | 4 |
| Child-Seat Tether Anchors (3rd-Row) | 2 | 2 | 2 |
| Child-Proof Rear Door Locks | x | x | x |
| EXTERIOR FEATURES | LX | EX / EX-L | Touring |
| One-Touch Power Moonroof with Tilt Feature | EX-L | x | |
| Power Tailgate with Lift-Up Glass Hatch | x | ||
| Tailgate with Lift-Up Glass Hatch | x | x | |
| Variable Intermittent Windshield Wipers | x | x | x |
| Intermittent Rear Window Wiper/Washer | x | x | x |
| Remote Entry | x | x | x |
| Security System | x | x | |
| Body-Colored Power Side Mirrors | Black | Heated | Heated with Memory and Integrated Turn Indicators |
| Body-Colored Door Handles | Black | x | x |
| Heat-Rejecting Green-Tinted Glass | x | x | x |
| Acoustic Windshield | EX-L | x | |
| Rear Privacy Glass | x | x | x |
| Integrated Class III Trailer Hitch | x | x | x |
| Pre-Wired for Trailer Harness | x | x | Includes Trailer Harness |
| Alloy Wheels | x | x | |
| Roof Rails | x | x | |
| Fog Lights | x | x | |
| Body Side Molding | Black | Body-Colored | Chrome |
| Front and Rear Splash Guards | x | x | x |
| Integrated Glass Antenna | x | x | x |
| Auto-On/Off Multi-Reflector Halogen Headlights | x | x | x |
| Body-Colored Parking Sensors (front/rear) | x | ||
| Chrome Exhaust Finishers | x | x | |
| COMFORT & CONVENIENCE | LX | EX / EX-L | Touring |
| Front and Rear Air Conditioning with Air-Filtration System | x | ||
| Tri-Zone Automatic Climate Control System with Humidity Control and Air Filtration | x | x | |
| Honda Satellite-Linked Navigation System™ with Voice Recognition, Off-Road Tracking and Rearview Camera*** | x | ||
| Bluetooth® HandsFreeLink® | x | ||
| Interface Dial with Scrolling and Multi-Line Display | x | ||
| Honda DVD Rear Entertainment System | Available (EX-L) | Available | |
| Power Windows with Auto-Up/Down Driver’s and Passenger’s Window | x | x | x |
| Power Door and Tailgate Locks | x | x | x |
| Cruise Control | x | x | x |
| Leather-Wrapped Steering Wheel | EX-L | x | |
| HomeLink® Remote System** | x | x | |
| Illuminated Steering Wheel-Mounted Audio and Cruise Controls | Cruise Only | x | x |
| Steering Wheel-Mounted Navigation and Phone Controls | x | ||
| Multi-Functional Center Console Storage | x | x | x |
| Automatic Dimming Rearview Mirror | EX-L | x | |
| Rearview Mirror with Rearview Camera Display | EX-L | ||
| Driver’s and Front Passenger’s Illuminated Vanity Mirrors | x | x | x |
| Sliding Sun Visor Extensions | x | x | x |
| Conversation Mirror with Sunglasses Holder | EX-L | x | |
| Sunglasses Holder | x | EX | |
| Tilt and Telescopic Steering Column | x | x | x |
| Beverage Holders (# per row: 1st/2nd/3rd) | 2/6/4 | 2/6/4 | 2/6/4 |
| 12-Volt Power Outlets (Front, 2nd-Row and Cargo Area ) | x | x | x |
| 115-Volt Power Outlet (Center Console) | EX-L with RES | x | |
| Upper and Lower Seatback Pockets (Front-Row) | x | x | x |
| Map Lights (all rows) | x | x | x |
| Ambient Console Lighting | x | x | x |
| Remote Fuel Filler Door Release | x | x | x |
| Integrated Sunshades (2nd-Row) | x | ||
| Courtesy Door Lights (Front- and 2nd-Row) | x | x | x |
| Rear Window Defroster with Timer | x | x | x |
| Rear-Seat Heater Ducts | x | x | x |
| Floor Mats | x | x | x |
| Cargo Area Light | x | x | x |
| Hidden Storage Well | x | x | x |
| Cargo Area Tie-Down Anchors (4 Total) | x | x | x |
| Cargo Area Bag Hooks | x | x | x |
| Cargo Net | x | x | x |
| *The Bluetooth word mark and logos are owned by the Bluetooth SIG, Inc., and any use of such marks by Honda Motor Co., Ltd., is under license. | |||
| **HomeLink® is a registered trademark of Johnson Controls™ | |||
| ***The Honda Satellite0Linked Navigation System is available on in the 48 contiguous United States. | |||
| SEATING | LX | EX / EX-L | Touring |
| Driver’s Seat with 8-Way Power Adjustment | x | with Memory | |
| Passenger’s Seat with 4-Way Power Adjustment | EX-L | x | |
| Leather-Trimmed Interior | EX-L | x | |
| Heated Front Seats | EX-L | x | |
| Driver’s Seat with Power Lumbar Support | x | x | |
| 60/40 Split, Flat-Folding, Sliding, and Reclining 2nd-Row Bench Seat | x | x | x |
| 60/40 Split, Flat-Folding 3rd-Row Bench Seat | x | x | x |
| Head Restraints at all Seating Positions | x | x | x |
| AUDIO SYSTEMS | LX | EX / EX-L | Touring |
| AM/FM/CD Audio System with 7 Speakers including Subwoofer | x | x | |
| AM/FM/6-Disc In-Dash Audio System with 7 Speakers including Subwoofer | x | ||
| 512-Watt AM/FM/6-Disc In-Dash Premium Audio System with 10 Speakers including Subwoofer | EX-L with RES | x | |
| XM® Radio* | x | x | |
| Radio Data System (RDS) | x | x | x |
| MP3/Windows Media® Audio** (WMA) Playback Capability | x | x | x |
| MP3/Auxiliary Input Jack | x | x | x |
| USB Audio Interface*** | x | ||
| Speed-Sensitive Volume Control (SVC) | x | x | x |
| INSTRUMENTATION | LX | EX / EX-L | Touring |
| Programmable Multi-Information Display | x | ||
| Maintenance Minder™ System | x | x | x |
| Digital Odometer and Digital Trip Meters (2) | x | x | x |
| Average Fuel Consumption Indicator | x | x | x |
| Instant Fuel Consumption Indicator | x | x | x |
| Miles-to-Empty Indicator | x | x | x |
| Exterior Temperature Indicator | x | x | |
| Corner and Backup Sensor Indicator | x | ||
| Average Speed Indicator | x | ||
| Elapsed Time Indicator | x | ||
| Compass | x | x | x |
| Tire Pressure Monitoring System Indicator* | x | x | x |
| Vehicle Stability Assist™(VSA®) Indicator | x | x | x |
| Passenger-Side Side Airbag-Off Indicator | x | x | x |
| Passenger-Side Front Airbag-Off Indicator | x | x | x |
| Door-/Tailgate-/Glass Hatch-Open Indicator | x | x | x |
| Low-Fuel Indicator | x | x | x |
| Low-Oil Pressure Indicator | x | x | x |
| Warranty | LX | EX / EX-L | Touring |
| 3-Year/36,000-Mile Bumper-to-Bumper Limited Warranty* | x | x | x |
| 5-Year/60,000-Mile Limited Powertrain Warranty* | x | x | x |
| 5-Years/Unlimited Miles Limited Corrosion Warranty* | x | x | x |
| *Ordinary maintenance or adjustments, parts subject to normal wear and replacement, and certain items are excluded. See Honda dealer for terms and conditions of limited warranties. | |||
| American Honda Motor Co., Inc., reserves the right to make changes at any time, without notice or obligation, in colors, specifications, accessories, materials and models. Some features mentioned herein may not be available in all areas. | |||


Related Articles
No user responded in this post
Leave A Reply
Please Note: Comment moderation maybe active so there is no need to resubmit your comments